Huawei Watch Fit 3 Smartwatch
Sale!38%
| Operating system | Android |
| Memory storage capacity | 19 GB |
| Special features | Touchscreen, Lightweight, Multisport Tracker, Activity Tracker, Always On Display |
| Battery capacity | 400 |
| Connectivity technology | Bluetooth |
Price range: AED 479.00 through AED 499.00
1-2 DAY DELIVERY
Apr 15 Apr 17
Guaranteed safe & secure checkout
Description
Additional information
Reviews (0)
Q & A
| Material | Aluminum |
| Battery Size | None None |
| Product Weight | 26 G |
| Display Type | AMOLED |
| Colour Name | Black |
| Band Material | Fluoroelastomer |
| Department | Unisex |
| What’s In The Box | Watch, Charging Pad, Quick Start Guide, Safety Information, And Warranty Card |
| Face/Dial Shape | Square |
| Band Size | One Size (Adjustable Band) |
| Trending | Huawei Watch Fit |
| Product Length | 43.2 Mm |
| Product Height | 9.9 Mm |
| Product Width/Depth | 36.3 Mm |
| Smartwatch Dial Size | 1.82 In |
| Model Number | Solo-B09S |
| Model Name | Huawei Watch Fit 3, SLO-B09 |
Q & A
Ask a question
There are no questions yet











Reviews
There are no reviews yet