Lenovo Tab M11, 8GB RAM 128GB Storage, 4G LTE with Folio Case Cover & Stylus Pen
Sale!32%
Color: Grey
Connectivity: WiFi + 4G
Internal Memory: 128 GB
RAM: 8 GB
Screen Size: 11 inch
Rear / Front Camera: 8 MP / 8 MP
Battery Capacity: 7040 mAh
Original price was: AED 1,599.00.AED 1,089.00Current price is: AED 1,089.00.
1-2 DAY DELIVERY
Jan 10 Jan 12
Guaranteed safe & secure checkout
Description
Reviews (0)
Q & A
weight | 465.00 g ( 1.03 lb ) |
---|---|
width | 255.26 mm ( 10.05 in ) |
display type | WUXGA-IPS 400N 90 Hz Display |
supported network | 2G/3G/4G |
maximum display resolution | 1920 X 1200 Pixels |
battery type | Lithium Polymer (Li-Po) |
product type | Tablet – 4G (with Folio Case Cover & Stylus) |
battery capacity | 7040 mAh |
call feature | Yes |
SIM type | nano SIM |
processor cores | Octa Core |
number of sim supported | 1 SIM |
display protection | Anti-fingerprint Coating |
chipset | MediaTek Helio G88 |
special features | Water and Dust Resistant (IP52), 90 HzDisplay, Low Blue Light |
GPS | Yes |
expansion slot | Micro SD/Micro SDHC/Micro SDXC (up to 1 TB) |
multimedia features | Quad Speakers, Optimized with Dolby Atmos |
cam resolution | Rear: 8 MP/Front: 8 MP |
connectivity technology | Wi-Fi/Bluetooth |
ports | USB-C (2.0)/3.5 mm Audio Jack |
model series | Lenovo Tab M |
capacity | 128 GB |
generation/release | 2024 |
RAM | 8 GB RAM |
display size | 11″ |
processor speed | 2X 2.0 (Cortex A75) + 6X 1.8 (Cortex A55) GHz |
operating system | Android 13 |
height/length | 166.31 mm ( 6.55 in ) |
depth | 7.15 mm ( .28 in ) |
color | Luna Grey |
Shipping Weight | 0.89 |
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet